20th Maccabiah Games Results
Individual Medals
| First Name | Last Name | Results | Medal |
| Joseph | Zeltsan | Juniors Chess | Gold |
| Abby | Benson-McCarthy | Sabre Individual Juniors Fencing | Bronze |
| Abby | Benson-McCarthy | Sabre Team Juniors Fencing | Gold with A. Gomerman, A. Hanadari-Levy, L. Pelech |
| Sophie | Goldberg | Epee Team Juniors Fencing | Silver with L. Sauberman, A. Lanzman, S. Goodman |
| Ashley | Gomerman | Sabre Team Juniors Fencing | Gold with A. Benson-McCarthy, A. Hanadari-Levy, L. Pelech |
| Sophie | Goodman | Epee Team Juniors Fencing | Silver with L. Sauberman, A. Lanzman, S. Goldberg |
| Amit | Hanadari-Levy | Sabre Individual Juniors Fencing | Gold |
| Amit | Hanadari-Levy | Sabre Team Juniors Fencing | Gold with A. Benson-McCarthy, A. Gomerman, L. Pelech |
| Liana | Keesing | Foil Individual Juniors Fencing | Bronze |
| Liana | Keesing | Foil Team Juniors Fencing | Silver with A. Prilutsky, J. Rusoff |
| Anna | Lanzman | Epee Team Juniors Fencing | Silver with L. Sauberman, S. Goldberg, S. Goodman |
| Lia | Pelech | Sabre Individual Juniors Fencing | Bronze |
| Lia | Pelech | Sabre Team Juniors Fencing | Gold with A. Benson-McCarthy, A. Gomerman, A. Hanadari-Levy |
| Anna | Prilutsky | Foil Team Juniors Fencing | Silver with L. Keesing, J. Rusoff |
| Jordan | Rusoff | Foil Team Juniors Fencing | Silver with L. Keesing, A. Prilutsky |
| Liat | Sauberman | Epee Team Juniors Fencing | Silver with S. Goldberg, A. Lanzman, S. Goodman |
| Emerson | Blutt | Foil Individual Juniors Fencing | Bronze |
| Emerson | Blutt | Foil Team Juniors Fencing | Silver with (Z. Daniels, L. Rechler, M. Wolf) |
| Zane | Daniels | Foil Team Juniors Fencing | Silver with (E. Blutt, L. Rechler, M. Wolf) |
| Michael | Fazylov | Sabre Individual Juniors Fencing | Bronze |
| Michael | Fazylov | Sabre Team Juniors Fencing | Gold with Nathan Milgram |
| Nathan | Milgram | Sabre Individual Juniors Fencing | Bronze |
| Nathan | Milgram | Sabre Team Juniors Fencing | Gold with Michael Fazylov |
| Logan | Rechler | Foil Individual Juniors Fencing | Silver |
| Logan | Rechler | Foil Team Juniors Fencing | Silver with E. Blutt, Z. Daniels, M. Wolf |
| Benjamin | Rogak | Epee Team Juniors Fencing | Silver with (N. Topaz, M. Wolf) |
| Nicholas | Topaz | Epee Team Juniors Fencing | Silver with (B. Rogak, M. Wolf) |
| Myles | Wolf | Foil Team Juniors Fencing | Silver with (E. Blutt, Z. Daniels, L. Rechler) |
| Myles | Wolf | Epee Individual Juniors Fencing | Bronze |
| Myles | Wolf | Epee Team Juniors Fencing | Silver with (N. Topaz, B. Rogak) |
| Jared | Hammond | Sabre Team Girls’ Juniors Fencing | Gold |
| Jared | Hammond | Epee Team Girls’ Juniors Fencing | Silver |
| Jared | Hammond | Foil Team Girls’ Juniors Fencing | Silver |
| Jared | Hammond | Foil Team Boys’ Juniors Fencing | Bronze |
| Jared | Hammond | Sabre Team Boys’ Juniors Fencing | Gold |
| Jared | Hammond | Epee Team Boys’ Juniors Fencing | Silver |
| Josh | Hammond | Sabre Team Girls’ Juniors Fencing | Gold |
| Josh | Hammond | Epee Team Girls’ Juniors Fencing | Silver |
| Josh | Hammond | Foil Team Girls’ Juniors Fencing | Silver |
| Josh | Hammond | Foil Team Boys’ Juniors Fencing | Bronze |
| Josh | Hammond | Sabre Team Boys’ Juniors Fencing | Gold |
| Josh | Hammond | Epee Team Boys’ Juniors Fencing | Silver |
| Samantha | Bobman | Juniors Golf Team Event | Silver with Elizabeth Friedberg, Olivia Friedberg, Jordan Hamelsky, Jennifer Rosenberg, Mira Rubin, Rebecca Skoler |
| Elizabeth | Friedberg | Juniors Golf Team Event | Silver with Samantha Bobman, Olivia Friedberg, Jordan Hamelsky, Jennifer Rosenberg, Mira Rubin, Rebecca Skoler |
| Olivia | Friedberg | Juniors Golf Team Event | Silver with Elizabeth Friedberg, Samantha Bobman, Jordan Hamelsky, Jennifer Rosenberg, Mira Rubin, Rebecca Skoler |
| Jordan | Hamelsky | Juniors Golf Team Event | Silver with Elizabeth Friedberg, Olivia Friedberg, Samantha Bobman, Jennifer Rosenberg, Mira Rubin, Rebecca Skoler |
| Jennifer | Rosenberg | Juniors Golf Team Event | Silver with Elizabeth Friedberg, Olivia Friedberg, Jordan Hamelsky, Samantha Bobman, Mira Rubin, Rebecca Skoler |
| Jennifer | Rosenberg | Juniors Girls’ Golf | Gold |
| Mira | Rubin | Juniors Golf Team Event | Silver with Elizabeth Friedberg, Olivia Friedberg, Jordan Hamelsky, Samantha Bobman, Jennifer Rosenberg, Rebecca Skoler |
| Rebecca | Skoler | Juniors Golf Team Event | Silver with Elizabeth Friedberg, Olivia Friedberg, Jordan Hamelsky, Samantha Bobman, Mira Rubin, Jennifer Rosenberg |
| Henry | Friedberg | Juniors Golf Team Event | Bronze with Jesse Goodman, Josh Packer, Corey Rutkin, Alexander Saslove, Adam Stiller, Ben Sussman |
| Jesse | Goodman | Juniors Golf Team Event | Bronze with Henry Friedberg, Josh Packer, Corey Rutkin, Alexander Saslove, Adam Stiller, Ben Sussman |
| Josh | Packer | Juniors Golf Team Event | Bronze with Jesse Goodman, Henry Friedberg, Corey Rutkin, Alexander Saslove, Adam Stiller, Ben Sussman |
| Corey | Rutkin | Juniors Golf Team Event | Bronze with Jesse Goodman, Josh Packer, Henry Friedberg, Alexander Saslove, Adam Stiller, Ben Sussman |
| Alexander | Saslove | Juniors Golf Team Event | Bronze with Jesse Goodman, Josh Packer, Corey Rutkin, Henry Friedberg, Adam Stiller, Ben Sussman |
| Adam | Stiller | Juniors Golf Team Event | Bronze with Jesse Goodman, Josh Packer, Corey Rutkin, Alexander Saslove, Henry Friedberg, Ben Sussman |
| Benjamin | Sussman | Juniors Golf Team Event | Bronze with Jesse Goodman, Josh Packer, Corey Rutkin, Alexander Saslove, Adam Stiller, Ben Sussman |
| Michael | Weinhaus | Juniors Boy’s Golf Team Event | Bronze |
| Michael | Weinhaus | Juniors Girls’ Golf Team Event | Silver |
| Sam | Klein | Team Event Juniors Gymnastics-Boys’ | Silver with David Rauchwerger, Ryan Madis Tyler Schmidt, Blake Tingzon, Hunter Whitbeck |
| Ryan | Madis | Team Event Juniors Gymnastics-Boys’ | Silver with David Rauchwerger, Tyler Schmidt, Blake Tingzon, Hunter Whitbeck, Sam Klein |
| David | Rauchwerger | Team Event Juniors Gymnastics-Boys’ | Silver with Sam Klein, Tyler Schmidt, Blake Tingzon, Hunter Whitbeck, Ryan Madis |
| David | Rauchwerger | Vault- Juniors Gymnastics-Boys’ | Bronze |
| Tyler | Schmidt | Team Event Juniors Gymnastics-Boys’ | Silver with David Rauchwerger, Ryan Madis, Sam Klein, Blake Tingzon, Hunter Whitbeck |
| Blake | Tingzon | Team Event Juniors Gymnastics-Boys’ | Silver with David Rauchwerger, Ryan Madis, Sam Klein, Hunter Whitbeck, Tyler Schmidt |
| Blake | Tingzon | Pommel Horse-Juniors Gymnastics-Boys’ | Gold |
| Blake | Tingzon | Floor-Juniors Gymnastics-Boys’ | Bronze |
| Hunter | Whitbeck | Team Event Juniors Gymnastics-Boys’ | Silver with David Rauchwerger, Ryan Madis, Tyler Schmidt, Blake Tingzon, Sam Klein |
| Jonathan | Charter | Team Event Juniors Gymnastics-Boys’ | Silver |
| Omer | Danenberg-Lerner | Team Event Juniors Gymnastics-Girls’ | Silver with Kaya Haymann, Madison Kirsch, Moorea Linker, Jessica Eig, Hana Strause |
| Omer | Danenberg-Lerner | All-Around-Juniors Gymnastics-Girls’ | Silver |
| Jessica | Eig | Team Event Juniors Gymnastics-Girls’ | Silver with Kaya Haymann, Madison Kirsch, Moorea Linker, Hana Strause, Omer Danenberg-Lerner |
| Jessica | Eig | Floor-Juniors Gymnastics-Girls’ | Bronze |
| Kaya | Haymann | Team Event Juniors Gymnastics-Girls’ | Silver with Jessica Eig, Madison Kirsch, Moorea Linker, Hana Strause, Omer Danenberg-Lerner |
| Madison | Kirsch | Team Event Juniors Gymnastics-Girls’ | Silver with Kaya Haymann, Jessica Eig, Moorea Linker, Hana Strause, Omer Danenberg-Lerner |
| Madison | Kirsch | Beam-Juniors Gymnastics-Girls’ | Bronze |
| Moorea | Linker | Team Event Juniors Gymnastics-Girls’ | Silver with (Kaya Haymann, Madison Kirsch, Jessica Eig, Hana Strause, Omer Danenberg-Lerner |
| Moorea | Linker | Vault-Juniors Gymnastics-Girls’ | Gold |
| Hana | Strause | Team Event Juniors Gymnastics-Girls’ | Silver with Kaya Haymann, Madison Kirsch, Moorea Linker, Jessica Eig, Omer Danenberg-Lerner |
| Hana | Strause | Uneven Bars-Juniors Gymnastics-Girls’ | Bronze |
| Darrian | Tissenbaum | Team Event Juniors Gymnastics-Girls’ | Silver |
| Lavie | Levi | 55 kg Juniors Judo | Bronze |
| Benjamin | Levin | 81 kg Juniors Judo | Bronze |
| Dan | Sachs | 60 kg Juniors Judo | Bronze |
| Emalie | Belokon | Individual Kata Juniors Karate | Silver |
| Emalie | Belokon | Individual Kumite Juniors Karate | Silver |
| Arielle | Bledsoe | Individual Kumite Juniors Karate | Bronze |
| Rina | Poran | Individual Kumite Juniors Karate | Bronze |
| Eliana | Zieserl | Individual Kumite Juniors Karate | Bronze |
| Menachem | Feierman | Individual Kumite Juniors Karate | Bronze |
| Menachem | Feierman | Team Kumite Juniors Karate | Bronze with Evan Fink, Jason Upcroft |
| Evan | Fink | Team Kumite Juniors Karate | Bronze with Menachem Feierman, Jason Upcroft |
| Coby | Madenberg | Individual Kata Juniors Karate | Bronze |
| Coby | Madenberg | Individual Kumite Juniors Karate | Bronze |
| Jason | Upcroft | Individual Kumite Juniors Karate | Bronze |
| Jason | Upcroft | Team Kumite Juniors Karate | Bronze with Menachem Feierman, Evan Fink |
| David | Munden | Team Kumite Juniors Boys’ Karate | Bronze |
| Elizabeth | Allins | All- Around-Juniors Rhythmic Gymnastics | Bronze |
| Elizabeth | Allins | Club-Juniors Rhythmic Gymnastics | Bronze |
| Elizabeth | Allins | Ribbon-Juniors Rhythmic Gymnastics | Bronze |
| Caroline | Arena | Juniors Squash | Silver |
| Caroline | Arena | Team Event Juniors Squash | Gold w Bartos,Engelman,Fink,Shatzman,Silva,Silverman,Soloway |
| Emily | Bartos | Team Event Juniors Squash | Gold w Arena,Engelman,Fink, Shatzman, Silva, Silverman,Soloway |
| Ruth | Engelman | Juniors Squash | Bronze |
| Ruth | Engelman | Team Event Juniors Squash | Gold w Arena,Bartos,Fink,Shatzman,Silva,Silverman,Soloway |
| Julia | Fink | Team Event Juniors Squash | Gold w Arena,Bartos,Engelman,Shatzman,Silva,Silverman,Soloway |
| Alexis | Shatzman | Juniors Squash | Gold |
| Alexis | Shatzman | Team Event Juniors Squash | Gold w Arena,Bartos,Engelman,Fink,Silva,Silverman,Soloway |
| Hope | Silva | Team Event Juniors Squash | Gold w Arena,Bartos,Engelman,Fink,Shatzman,Silverman,Soloway |
| Ariel | Silverman | Team Event Juniors Squash | Gold w Arena,Bartos,Engelman,Fink,Shatzman,Silva,Soloway |
| Sydney | Soloway | Team Event Juniors Squash | Gold w Arena,Bartos,Engelman,Fink,Shatzman,Silverman,Silva |
| Nathan | Feinstein | Team Event Juniors Squash | Silver w Kaye,Kramer,Levin,Levy,Schiller,Turner |
| Thomas | Kaye | Team Event Juniors Squash | Silver w Feinstein,Kramer,Levin,Levy,Schiller,Turner |
| Eli | Kramer | Juniors Squash | Silver |
| Eli | Kramer | Team Event Juniors Squash | Silver w Feinstein,Kaye,Levin,Levy,Schiller,Turner |
| Brad | Levin | Team Event Juniors Squash | Silver w Feinstein,Kramer,Kaye,Levy,Schiller,Turner |
| Hannon | Levy | Team Event Juniors Squash | Silver w Feinstein,Kramer,Levin,Kaye,Schiller,Turner |
| Ryan | Schiller | Team Event Juniors Squash | Silver w Feinstein,Kramer,Levin,Levy,Kaye,Turner |
| Samuel | Turner | Team Event Juniors Squash | Silver w Feinstein,Kramer,Levin,Levy,Schiller,Kaye |
| Sarah | Odell | Team Event Juniors Boys’ Squash | Silver |
| Sarah | Odell | Team Event Juniors Girls’ Squash | Gold |
| Erica | Hjelle | 400 IM | Gold 05:07.72 |
| Erica | Hjelle | 200 IM | Silver 02:24.94 |
| Erica | Hjelle | 4×100 IM Relay | Silver 04:30.12 with Aviva Munoz, Mikayla Klein, Samantha Krew |
| Mikayla | Klein | 100 Fly | Bronze 01:05.42 |
| Mikayla | Klein | 4×100 Relay Free | Silver 04:00.67 with Emily Weiss, Jordan Leaf, Samantha Krew |
| Mikayla | Klein | 4×100 IM Relay | Silver 04:30.12 with Aviva Munoz, Erica Hjelle, Samantha Krew |
| Samantha | Krew | 100 Free | Silver 00:58.86 |
| Samantha | Krew | 200 Fly | Bronze 02:25.10 |
| Samantha | Krew | 200 Free | Silver 02:06.22 |
| Samantha | Krew | 4×100 Relay Free | Silver 04:00.67 with Emily Weiss, Jordan Leaf, Mikayla Klein |
| Samantha | Krew | 4×200 Relay Free | Silver 08:48.63 with Heidi Stalkfleet, Jordan Leaf, Danielle Prekop |
| Samantha | Krew | 50 Free | Bronze 00:27.44 |
| Samantha | Krew | 4×100 IM Relay | Silver 04:30.12 with Aviva Munoz, Erica Hjelle, Mikayla Klein |
| Jordan | Leaf | 4×100 Relay Free | Silver 04:00.67 with Emily Weiss, Samantha Krew, Mikayla Klein |
| Jordan | Leaf | 4×200 Relay Free | Silver 08:48.63 with Heidi Stalkfleet, Samantha Krew, Danielle Prekop |
| Aviva | Munoz | 200 Back | Bronze 02:23.66 |
| Aviva | Munoz | 4×100 IM Relay | Silver 04:30.12 with Samantha Krew, Erica Hjelle, Mikayla Klein |
| Danielle | Prekop | 400 IM | Silver 05:05.95 |
| Danielle | Prekop | 4×200 Relay Free | Silver 08:48.63 with Heidi Stalkfleet, Jordan Leaf, Samantha Krew |
| Heidi | Stalkfleet | 4×200 Relay Free | Silver 08:48.63 with Danielle Prekop, Jordan Leaf, Samantha Krew |
| Emily | Weiss | 200 Breast | Bronze 02:41.14 |
| Emily | Weiss | 4×100 Relay Free | Silver 04:00.67 with Jordan Leaf, Samantha Krew, Mikayla Klein |
| Emily | Weiss | 200 IM | Bronze 02:25.89 |
| Charles | Gustafson | 200 Fly | Bronze 02:09.19 |
| Charles | Gustafson | 100 Fly | Silver 00:57.45 |
| Charles | Gustafson | 4×100 IM Relay | Silver 04:06.91 with Thomas Horne, Samuel Telanoff, Richard Nichol |
| Thomas | Horne | 200 Fly | Bronze 02:09.19 |
| Thomas | Horne | 400 IM | Silver 04:41.54 |
| Thomas | Horne | 4×100 Relay Free | Silver 03:40.30 with Richard Nichol, Aaron Rosen, Asher Stukelman |
| Thomas | Horne | 4×200 Relay Free | Silver 07:59.79 with Richard Nichol, Aaron Rosen, Asher Stukelman |
| Thomas | Horne | 4×100 IM Relay | Silver 04:06.91 with Charles Gustafson, Samuel Telanoff, Richard Nichol |
| Richard | Nichol | 100 Free | Bronze 00:54.47 |
| Richard | Nichol | 200 Free | Bronze 01:57.85 |
| Richard | Nichol | 4×100 Relay Free | Silver 03:40.30 with Thomas Horne, Aaron Rosen, Asher Stukelman |
| Richard | Nichol | 4×200 Relay Free | Silver 07:59.79 with Thomas Horne, Aaron Rosen, Asher Stukelman |
| Richard | Nichol | 4×100 IM Relay | Silver 04:06.91 with Charles Gustafson, Samuel Telanoff, Thomas Horne |
| Aaron | Rosen | 4×100 Relay Free | Silver 03:40.30 with Richard Nichol, Thomas Horne, Asher Stukelman |
| Aaron | Rosen | 4×200 Relay Free | Silver 07:59.79 with Thomas Horne, Richard Nichol, Asher Stukelman |
| Asher | Stukelman | 4×100 Relay Free | Silver 03:40.30 with Richard Nichol, Thomas Horne, Aaron Rosen |
| Asher | Stukelman | 4×200 Relay Free | Silver 07:59.79 with Thomas Horne, Richard Nichol, Aaron Rosen |
| Samuel | Telanoff | 200 Breast | Bronze 02:25.48 |
| Samuel | Telanoff | 100 Breast | Bronze 01:08.72 |
| Samuel | Telanoff | 4×100 IM Relay | Silver 04:06.91 with Charles Gustafson, Richard Nichol, Thomas Horne |
| Nessia | Hausman | Singles Juniors Table Tennis | Bronze |
| Nessia | Hausman | Doubles Juniors Table Tennis | Silver with Valeriya Sokolova from Germany |
| Nessia | Hausman | Team Event Juniors Table Tennis | Gold |
| Aviva | Diamond | Doubles Juniors Tennis | Bronze with Yana Gurevich |
| Yana | Gurevich | Doubles Juniors Tennis | Bronze with Aviva Diamond |
| Yana | Gurevich | Mixed Doubles Juniors Tennis | Bronze with Sam Feldman |
| Samuel | Feldman | Mixed Doubles Juniors Tennis | Bronze with Yana Gurevich |
| Jessica | Barbarosh | Team 4x100m Juniors Track and Field | Gold 48.27 with Leya Essex, Nava Kiss, Bailey Umans |
| Leya | Essex | 200m Juniors Girls Track and Field | Gold 25.04 |
| Leya | Essex | 400m Juniors Girls Track and Field | Gold 57.32 |
| Leya | Essex | Team 4x100m Juniors Track and Field | Gold 48.27 with Jessica Barbarosh, Nava Kiss, Bailey Umans |
| Leya | Essex | Team 4x400m Juniors Track and Field | Gold with Abigail Goldstein, Michelle Rosenblum, Bailey Umans |
| Abigail | Goldstein | 1500m Juniors Girls Track and Field | Gold 04:34.88 |
| Abigail | Goldstein | 3000m Juniors Girls Track and Field | Gold 10:09.26 |
| Abigail | Goldstein | Team 4x400m Juniors Track and Field | Gold 04:01.32 with Leya Essex, Michelle Rosenblum, Bailey Umans |
| Nava | Kiss | 100m Juniors Girls Track and Field | Silver 12:51 |
| Nava | Kiss | Team 4x100m Juniors Track and Field | Gold 48.27 with Jessica Barbarosh, Leya Essex, Bailey Umans |
| Rylee | Pustilnik | 800m Juniors Girls Track and Field | Bronze 02:23.03 |
| Rylee | Pustilnik | 1500m Juniors Girls Track and Field | Bronze 04:45.65 |
| Rylee | Pustilnik | 3000m Juniors Girls Track and Field | Bronze 10:22.57 |
| Maya | Rayle | 800m Juniors Girls Track and Field | Gold 02:19.28 |
| Maya | Rayle | 1500m Juniors Girls Track and Field | Silver 04:39.04 |
| Maya | Rayle | 3000m Juniors Girls Track and Field | Silver 10:14.02 |
| Michelle | Rosenblum | Team 4x400m Juniors Track and Field | Gold 04:01.32 with Leya Essex, Abigail Goldstein, Bailey Umans |
| Amira | Solomon | Individual Discus Throw Juniors Track and Field | Gold 25.75m |
| Amira | Solomon | Javelin Juniors Track and Field | Bronze 32.75m |
| Bailey | Umans | 200m Juniors Girls Track and Field | Bronze 25.53 |
| Bailey | Umans | 400m Juniors Girls Track and Field | Silver 58.61 |
| Bailey | Umans | Team 4x100m Juniors Track and Field | Gold 48.27 with Jessica Barbarosh, Leya Essex, Nava Kiss |
| Bailey | Umans | Team 4x400m Juniors Track and Field | Gold 04:01.32 with Leya Essex, Michelle Rosenblum, Abigail Goldstein |
| Aidan | Blain | Team 4x100m Juniors Track and Field | Bronze 46.24 with Tyler Jacobs, Jacob Noonan, Noah Safer-Brickman |
| Ariel | Dyrek | Pole Vault Juniors Boys Track and Field | Silver 4.60 |
| Isaac | Frumkin | 800m Juniors Boys Track and Field | Silver 01:58.24 |
| Tyler | Jacobs | Team 4x100m Juniors Track and Field | Bronze 46.24 with Aidan Blain, Jacob Noonan, Noah Safer-Brickman |
| Miles | Kominsky | 1500m Juniors Boys Track and Field | Bronze 04:16.91 |
| Jacob | Noonan | Team 4x100m Juniors Track and Field | Bronze 46.24 with Tyler Jacobs, Aidan Blain, Noah Safer-Brickman |
| Noah | Safer-Brickman | Team 4x100m Juniors Track and Field | Bronze 46.24 with Tyler Jacobs, Jacob Noonan, Aidan Blain |
| Monte | Frank | Team Time Trial Masters Cycling | Silver with Daniel Ross, Rob Rakowitz, Edward Stern |
| Monte | Frank | Road Race 40+ Masters Cycling | Bronze |
| Monte | Frank | Road Race Team Masters Cycling | Silver with Rob Rakowitz, Edward Stern |
| Robert | Rakowitz | Time Trial 30+ Masters Cycling | Silver |
| Robert | Rakowitz | Team Time Trial Masters Cycling | Silver with Monte Frank, Daniel Ross, Edward Stern |
| Robert | Rakowitz | Road Race Team Masters Cycling | Silver with Monte Frank, Edward Stern |
| Edward | Stern | Time Trial 50+ Masters Cycling | Silver |
| Edward | Stern | Team Time Trial Masters Cycling | Silver with (Daniel Ross, Rob Rakowitz, Monte Frank) |
| Edward | Stern | Road Race 50+ Masters Cycling | Silver |
| Edward | Stern | Road Race Team Masters Cycling | Silver with Monte Frank, Rob Rakowitz |
| Michael | Lipton | Epee Team Masters Fencing | Silver with Joshua Kuhl |
| Joshua | Kuhl | Epee Individual Masters Fencing | Bronze |
| Joshua | Kuhl | Epee Team Masters Fencing | Silver with Michael Lipton |
| Deborah | Adams | Team Event Masters Golf | Gold with Reva Freshman, Cheryl Goldstein |
| Deborah | Adams | Masters Golf | Gold |
| Reva | Freshman | Team Event Masters Golf | Gold with Debbie Adams, Cheryl Goldstein |
| Reva | Freshman | Masters Golf | Silver |
| Cheryl | Goldstein | Team Event Masters Golf | Gold with Debbie Adams, Reva Freshman |
| John | August | Team Event Masters Golf | Gold with David Blatte, Howard Gross, Daniel Levinson, Leon Roday, Daniel Weiner |
| David | Blatte | Team Event Masters Golf | Gold with John August, Howard Gross, Daniel Levinson, Leon Roday, Daniel Weiner |
| Howard | Gross | Team Event Masters Golf | Gold with David Blatte, John Auguts, Daniel Levinson, Leon Roday, Daniel Weiner |
| Daniel | Levinson | Team Event Masters Golf | Gold with David Blatte, Howard Gross, John August, Leon Roday, Daniel Weiner |
| Daniel | Levinson | Masters Golf | Silver |
| Leon | Roday | Team Event Masters Golf | Gold with David Blatte, Howard Gross, Daniel Levinson, John August, Daniel Weiner |
| Leon | Roday | Masters Golf | Gold |
| Daniel | Weiner | Team Event Masters Golf | Gold with David Blatte, Howard Gross, Daniel Levinson, Leon Roday, John August |
| Terry | Cole | Masters Golf-Grand | Gold |
| Denise | Winner | Masters Half Marathon 50-59 | Silver |
| Adam | Goldstein | Masters Half Marathon 50-59 | Bronze |
| Bruce | Kirschner | Masters Half Marathon 60+ | Gold |
| Lawrence | Levin | 100+ kg Masters Judo | Silver |
| Paul | Wright | 90kg Masters Judo | Bronze |
| Louis | Moyerman | 100+ kg Masters Judo | Gold |
| North | Sandy | 66kg Masters Judo | Gold |
| Stephen | Berliner | 55+ Team Masters Squash | Bronze with Neal Golding, Brian Roberts |
| Neal | Golding | 55+ Team Masters Squash | Bronze with Stephen Berliner, Brian Roberts |
| Neal | Golding | Masters Squash | Gold |
| Brian | Roberts | 55+ Team Masters Squash | Bronze with Neal Golding, Stephen Berliner |
| Brian | Roberts | Masters Squash | Bronze |
| Jane | Katz | 200 Free | Silver 03:55.17 Women 70-74 |
| Jane | Katz | 100 Back | Gold 01:52.44 Women 70-74 |
| Jane | Katz | 50 Free | Silver 00:51.80 Women 70-74 |
| Jane | Katz | 100 Breast | Silver 02:28.39 Women 70-74 |
| Jane | Katz | 50 Back | Gold 00:51.50 Women 70-74 |
| Jane | Katz | 400 Free | Gold 08:03.26 Women 70-74 |
| Anita | Mitchell | 100 Back | Bronze 02:36.89 Women 65-69 |
| Anita | Mitchell | 100 Free | Bronze 02:10.42 Women 65-69 |
| Barbara | Rosenbaum | 100 Back | Silver 02:31.23 Women 75-79 |
| Barbara | Rosenbaum | 100 Breast | Silver 02:38.42 Women 75-79 |
| Barbara | Rosenbaum | 100 Fly | Gold 03:11.47 Women 75-79 |
| Barbara | Rosenbaum | 50 Breast | Silver 01:05.98 Women 75-79 |
| Barbara | Rosenbaum | 50 Back | Gold 01:09.00 Women 75-79 |
| Barbara | Rosenbaum | 50 Fly | Gold 01:10.69 Women 75-79 |
| Barbara | Rosenbaum | 200 Free | Bronze 05:26.09 Women 75-79 |
| Ron | Adler | 200 Free | Silver 03:17.39 Men 65-69 |
| Ron | Adler | 100 Back | Silver 01:54.64 Men 65-69 |
| Ron | Adler | 200 IM | Bronze 03:49.93 Men 65-69 |
| Ron | Adler | 50 Free | Bronze 00:34.52 Men 65-69 |
| Ron | Adler | 100 Fly | Bronze 01:57.27 Men 65-69 |
| Ron | Adler | 100 Free | Bronze 01:28.15 Men 65-69 |
| Ron | Adler | 50 Back | Bronze 00:48.42 Men 65-69 |
| Ron | Adler | 400 Free | Silver 07:22.14 Men 65-69 |
| Alexander | Blavatnik | 200 IM | Bronze 02:42.61 Men 50-54 |
| Alexander | Blavatnik | 4×50 Team Relay | Silver 01:54.17 with Howard Fife, Alan Lipp, David Halpern |
| Alexander | Blavatnik | 50 Back | Bronze 00:36.19 Men 50-54 |
| Howard | Fife | 200 Free | Silver 02:24.18 Men 55-59 |
| Howard | Fife | 50 Free | Bronze 00:28.15 Men 55-59 |
| Howard | Fife | 4×50 Team Relay | Silver 01:54.17 with Alexander Blavatnik, Alan Lipp, David Halpern |
| Howard | Fife | 100 Free | Bronze 01:04.32 Men 55-59 |
| Howard | Fife | 400 Free | Bronze 05:29.19 Men 55-59 |
| David | Halpern | 50 Free | Gold 00:27.94 Men 55-59 |
| David | Halpern | 4×50 Team Relay | Silver 01:54.17 with Alexander Blavatnik, Alan Lipp, Howard Fife |
| Alan | Lipp | 4×50 Team Relay | Silver 01:54.17 with Alexander Blavatnik, David Halpern, Howard Fife |
| Saadia | Eisenberg | Masters 40+ Team Table Tennis | Bronze with Oren Zeev, Joel Roodyn, Igor Kirman, Edward Komberg |
| Igor | Kirman | Masters 40+ Team Table Tennis | Bronze with Oren Zeev, Saadia Eisenberg, Joel Roodyn, Edward Komberg |
| Edward | Komberg | Masters 40+ Team Table Tennis | Bronze with Oren Zeev, Saadia Eisenberg, Igor Kirman, Joel Roodyn |
| Joel | Roodyn | Masters 40+ Team Table Tennis | Bronze with Oren Zeev, Saadia Eisenberg, Igor Kirman, Edward Komberg |
| Oren | Zeev | Masters 40+ Team Table Tennis | Bronze with Joel Roodyn, Saadia Eisenberg, Igor Kirman, Edward Komberg |
| Nancy | Alterman | Doubles Masters Tennis | Bronze with Michelle Haddad Womens 60-64 |
| Judith | Belinsky | Masters Tennis | Gold Womens 60-64 |
| Judith | Belinsky | Mixed Doubles Masters Tennis | Bronze with Lawrence Belinsky 60-64 |
| Lauren | Gard | Mixed Doubles Masters Tennis | Gold with Peter Albert 55-59 |
| Michelle | Haddad | Doubles Masters Tennis | Bronze with Nancy Alterman Womens 60-64 |
| Lisa | Konsker | Masters Tennis | Silver Womens 45-49 |
| Lisa | Konsker | Mixed Doubles Masters Tennis | Bronze with Michael Aronson 50-54 |
| Linda | Leftin | Masters Tennis | Bronze Womens 45-49 |
| Jill | Sickle | Mixed Doubles Masters Tennis | Silver with Steven Wittels 55-59 |
| Rebecca | Stein | Mixed Doubles Masters Tennis | Bronze with Michael Jurick 45-49 |
| Peter | Albert | Mixed Doubles Masters Tennis | Gold with Lauren Gard 55-59 |
| Michael | Aronson | Mixed Doubles Masters Tennis | Bronze with Lisa Konsker 50-54 |
| Lawrence | Belinsky | Masters Tennis | Silver Men 65-69 |
| Lawrence | Belinsky | Mixed Doubles Masters Tennis | Bronze with Judith Belinsky 60-64 |
| Ronald | Bobman | Masters Tennis | Bronze Men 50-54 |
| Michael | Jurick | Mixed Doubles Masters Tennis | Bronze with Rebecca Stein 45-49 |
| Scott | Kalb | Doubles Masters Tennis | Gold with Neil Schecter 60-64 |
| Scott | Miller | Masters Tennis | Bronze Men 35-39 |
| Neil | Schechter | Doubles Masters Tennis | Gold with Scott Kalb 60-64 |
| Steven | Wittels | Mixed Doubles Masters Tennis | Silver with Jill Sickle 55-59 |
| Andrew | Harrison | Doubles Masters Tennis-Grand | Gold with Harold Rubin 70-74 |
